Eagle Credit Card Comparison
| Accounts | Credit Builder Secured Credit Card | Platinum Credit Card | Rewards Credit Card |
|---|---|---|---|
| Cards |
|
|
|
| Perfect for cardholders... | with no credit, limited credit, or those who need to rebuild credit. The credit limit is secured by funds in the Credit Builder Savings Share. | looking for a low, fixed-rate credit card with no annual fee. | looking to earn points on their card, with a fixed rate and no annual fee. |
| Rewards | None | None | Earns Eagle Rewards points with every purchase. 1 point for every $1, redeemable for gift cards, merchandise, travel and more. |
| Rates | Fixed at 13.9% | Fixed from 12.5% - 21.9% | Fixed from 12.99% - 24.49% |
| Credit Limits | $100 - $5,000 | $500 - $20,000 | $500 - $20,000 |
| Annual Fee | $0 | $0 | $0 |
| Balance Transfer Fee | $0 | $0 | $0 |
| Over Limit Fee | $0 | $0 | $0 |
| Foreign Transaction Fee | 1% of each transaction in US Dollars | 1% of each transaction in US Dollars | 1% of each transaction in US Dollars |
| Cash Advance Fee | $5 or 2% of the amount of each transaction, whichever is greater | $5 or 2% of the amount of each transaction, whichever is greater | $5 or 2% of the amount of each transaction, whichever is greater |
| Late Fee | $10 | $10 | $10 |
| Online Access | Yes, MyCardInfo | Yes, MyCardInfo | Yes, MyCardInfo & Eagle Rewards website |
| Benefits |
Accepted Worldwide Zero Liability MasterCardGlobal ServiceTM Identity Theft Resolution Services with Wallet Protection Extended Warranty Price Protection Airport Concierge |
Accepted Worldwide Zero Liability MasterCardGlobal ServiceTM Identity Theft Resolution Services with Wallet Protection Extended Warranty Price Protection Airport Concierge |
Accepted Worldwide Zero Liability MasterCardGlobal ServiceTM Identity Theft Resolution Services with Wallet Protection Extended Warranty Price Protection Airport Concierge |










